Last updated: February 2026
DCM uses third-party providers to operate the platform. This list identifies the core subprocessors, their role, and the types of data processed.
| Provider | Purpose | Data processed |
|---|---|---|
| Google Firebase | User authentication | Email, account identifier, session metadata |
| Stripe | Billing and subscriptions | Billing data, transaction references, subscription status |
| OpenAI | AI-assisted scoring and analysis | Assignment and response content submitted for evaluation |
| Amazon Web Services (S3) | File storage | Uploaded files (PDFs, images, rubrics, and related artifacts) |
| Render | Application hosting infrastructure | Operational logs and in-service application data |
| Sentry | Error monitoring and reliability | Error events, technical context, and diagnostic metadata |
DCM may update this list as providers or processing scope changes. Material updates will be reflected on this page.
For subprocessor or data processing questions, contact privacy@providencesociety.com.